Certified Public Bookkeeper Program Pricing

Item | Non-subscriber | Subscriber |
|---|---|---|
Courses | ||
Accounting Fundamentals | $399 | $239.40 |
QuickBooks Fundamentals | $399 | $239.40 |
Payroll Fundamentals | $399 | $239.40 |
Course | $399 | $239.40 |
Course | $399 | $239.40 |
Certification Exams | ||
Bookkeeping Certification | $100 | $60 |
QuickBooks Certification | $100 | $60 |
Payroll Certification | $100 | $60 |
Certification | $100 | $60 |
Certification | $100 | $60 |
Training | ||
Bookkeeping with QuickBooks Online | $199 | $119.40 |
Bookkeeping with QuickBooks Online | $199 | $119.40 |
Bookkeeping with QuickBooks Online | $199 | $119.40 |
Experience | ||
Bookkeeping Experience (3 months) | $1500 | $1200 |
Experience (x months) | $1500 | $1200 |
Experience (x months) | $1500 | $1200 |
License | ||
Certified Public Bookkeeper | $100 | $60 |
Total | ||
Tuition | $3296 | $2277.60 |
Contact Us
If you have a question or need information, email or text us below.
Email Us
Text Us
Text us by clicking "Text Us" in the lower right-hand corner.
You can also text us directly at +1 (844) 249-2551.
Status
Time Info
We will respond during office hours.
Countdown
Holiday Note